Abstract
The paper studies the mechanical behaviour of lime treated London Clay based on suction-controlled triaxial testing. The experimental results showed that lime reduced the compressibility and considerably improved the shear strength of the soil (despite the observed strain softening behaviour at large strains). The results are represented graphically using different stress state variable expressions and three different failure criteria. The three failure criteria are subsequently evaluated based on the quality of the fitting of the results.
Original language | English |
---|---|
Title of host publication | Investigation, Classification, Testing and Forensics |
Editors | Derek M. Smith, Peter J.L. Eldred, Peter J.L. Eldred, David G. Toll, Mike G. Winter, Mike G. Winter |
Publisher | ICE Publishing |
Pages | 3231-3236 |
Number of pages | 6 |
ISBN (Electronic) | 9780727760678 |
Publication status | Published - 2015 |
Event | 16th European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2015 - Edinburgh, United Kingdom Duration: 13 Sept 2015 → 17 Sept 2015 |
Publication series
Name | Geotechnical Engineering for Infrastructure and Development - Proceedings of the XVI European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2015 |
---|---|
Volume | 6 |
Conference
Conference | 16th European Conference on Soil Mechanics and Geotechnical Engineering, ECSMGE 2015 |
---|---|
Country/Territory | United Kingdom |
City | Edinburgh |
Period | 13/09/15 → 17/09/15 |
Bibliographical note
Publisher Copyright:© The authors and ICE Publishing: All rights reserved, 2015.